Products
- Springs[7]
- Spring Steel[3]
- Steel Wire[10]
- Other Electronic Accessories[4]
- Electrical Wires[1]
- Copper Wire[1]
Contact Us
- Contact Person : Mr. liu Eli
- Company Name : Nanjing Xinxing Electronic Stuff Co., Ltd.
- Tel : 86-025-58872586
- Fax : 86-025-58851092
- Address : Jiangsu,Nan Jing,No.18th,Yingjiang Rd,PuKou District,NanJing.PRC.
- Country/Region : China
- Zip : 210031
0.40mm Tin plated copper wire for electronic components
Product Detailed
Related Categories:Other Electronic Accessories
1.Tin plated copper wire
2. Own factory
3. Competitive price
4. Stable quality
5.Quick delivery.
1. Tin plated pure copper wire
2. Various diameter from 0.15-1.0mm.
3. Branded products with high quality.,
4. Own factory with competitive price
5. Awarded products by Agricuture dept of China during the national spark program exhibition.
6. Rohs,SGS and other certiificates available
7. Stable Quality and good service.
8. Good tensile strength.
9. Clean surface.
10. easy to be welded.
11. Good anti-oxidation performance.
12. weld wire for electronic components
13. Diameter 0.40mm.
Specification Sheet | |||||||||||||||||||||
(Tin plated Copper wire) | |||||||||||||||||||||
Diameter ø mm | Tolerance ø/mm | Tensile Strength N/mm2 | Extensibility(%) | Curve times (time) | |||||||||||||||||
Load Weight(g) | Time | ||||||||||||||||||||
0.15 | +/- 0.01 | big than200 | big than 15 | 200 | Big than 5 | ||||||||||||||||
0.18 | +/- 0.01 | big than200 | big than 15 | 200 | Big than 5 | ||||||||||||||||
0.20 | +/- 0.01 | big than200 | big than 15 | 200 | Big than 5 | ||||||||||||||||
0.25 | +/- 0.01 | big than200 | big than 15 | 200 | Big than 5 | ||||||||||||||||
0.30 | +/- 0.01 | big than200 | big than 15 | 200 | Big than 5 | ||||||||||||||||
0.40 | +/- 0.01 | big than200 | big than 18 | 250 | Big than 5 | ||||||||||||||||
0.50 | +/- 0.01 | big than200 | big than 18 | 250 | Big than 5 | ||||||||||||||||
0.60 | +/- 0.01 | big than200 | big than 20 | 500 | Big than 6 | ||||||||||||||||
0.80 | +/- 0.02 | big than200 | big than 20 | 500 | Big than 6 | ||||||||||||||||
1.00 | +/- 0.02 | big than200 | big than 20 | 500 | Big than 6 | ||||||||||||||||
Thickness class | Ⅰ | Ⅱ | |||||||||||||||||||
Plating thickness(μm) | 3~8 H | 8~12 H | |||||||||||||||||||
Exterior | Clean and shinning surface, no blur ,oxidation or any other defect. | ||||||||||||||||||||
Tin plated Copper wire products adopt top quality copper as materials and plating various thickness,then draw into different size products as customer's request. It has clean surface, excellent anti-oxidation capability,easy to weld and good conductivity performance.it mainly applies in resistor, electronic component foots etc. | Bitmap | ||||||||||||||||||||
0.40mm Tin plated copper wire for electronic components