Products
- Springs[7]
- Spring Steel[3]
- Steel Wire[10]
- Other Electronic Accessories[4]
- Electrical Wires[1]
- Copper Wire[1]
Contact Us
- Contact Person : Mr. liu Eli
- Company Name : Nanjing Xinxing Electronic Stuff Co., Ltd.
- Tel : 86-025-58872586
- Fax : 86-025-58851092
- Address : Jiangsu,Nan Jing,No.18th,Yingjiang Rd,PuKou District,NanJing.PRC.
- Country/Region : China
- Zip : 210031
0.4-1.2 mm high quality copper clad steel wire
Product Detailed
Related Categories:Steel Wire
1. own facotory
2. competitive price
3. stable quality
4. full specification
5. best service.
1. square copper clad electronic wire rod
2. full specification with each size
3. stable quality
4. competitive price
5. Rohs passed
6. clean surface
7. good mechanice performance and easy to be welded.
8. excellent anti- oxidation capability.
9. good electronic conductivity.
10. brand product.
11. quick delivery and best services
Product Specification Sheet | |||||||||||||||||||||
(Top Quality Copper Clad Low Carbon Steel Wire) | |||||||||||||||||||||
Dia ø mm | Tolerance ø/mm | Tensile strength N/mm2 | Extensibility | Curve times | |||||||||||||||||
R | BY | Y | TY | R | BY | Y | TY | R | BY | Y | TY | R | BY | Y | TY | ||||||
R means load weight(g) BY means times | |||||||||||||||||||||
0.40 | +/- 0.01 | less than 350 | 350- 450 | 450 - 600 | 500- 800 | big than 10 | big than4 | / | / | 250 | big than6 | 250 | big than4 | 250 | big than2 | 250 | bigh than2 | ||||
0.45 | +/- 0.01 | ||||||||||||||||||||
0.50 | +/- 0.01 | ||||||||||||||||||||
0.60 | +/- 0.01 | 500 | 500 | 500 | 500 | ||||||||||||||||
0.70 | +/- 0.01 | ||||||||||||||||||||
0.80 | +/- 0.01 | 1000 | 1000 | 1000 | 1000 | ||||||||||||||||
0.90 | +/- 0.01 | ||||||||||||||||||||
1.00 | +/- 0.01 | ||||||||||||||||||||
1.20 | +/- 0.01 | ||||||||||||||||||||
Conductivity | big than20 | ||||||||||||||||||||
Exterior | Clean and shinning surface, no blur ,oxidation or any other defect. | ||||||||||||||||||||
Copper clad steel wire products adopt top quality low carbon steel as materials and plating various thickness electrolytic copper,then draw into different size products as customer's request. It has clean surface, excellent anti-oxidation capability and good conductivity performance.it mainly applies in LED products,resistor, communication cables etc. | Bitmap | ||||||||||||||||||||
0.4-1.2 mm high quality copper clad steel wire
Other products